Produce Schedule
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asparagus |   |   |   |   |   |   |   |   |   | |||
| Rhubarb |   |   |   |   |   |   |   |   |   |   | ||
| Strawberries |   |   |   |   |   |   |   |   |   |   | ||
| Radishes |   |   |   |   |   |   |   |   |   | |||
| Scallions (Green Onion) |   |   |   |   |   |   |   |   |   |   | ||
| Garlic Scape |   |   |   |   |   |   |   |   |   |   | ||
| Gooseberries |   |   |   |   |   |   |   |   |   |   |   | |
| Currants |   |   |   |   |   |   |   |   |   |   |   | |
| Fennel |   |   |   |   |   |   |   |   |   | |||
| Leeks |   |   |   |   |   |   |   |   |   |   | ||
| Beets |   |   |   |   |   |   |   |   |   | |||
| Red Raspberries |   |   |   |   |   |   |   | |||||
| Sweet Cherries |   |   |   |   |   |   |   |   |   |   | ||
| Blueberries |   |   |   |   |   |   |   |   |   | |||
| French Filet Beans |   |   |   |   |   |   |   |   |   | |||
| Apricots |   |   |   |   |   |   |   |   |   |   | ||
| Shallots |   |   |   |   |   |   |   | |||||
| Onions |   |   |   |   |   |   |   | |||||
| Sauce Apples |   |   |   |   |   |   |   |   |   |   |   | |
| Pie Cherries |   |   |   |   |   |   |   |   |   |   |   | |
| Cucumbers |   |   |   |   |   |   |   |   |   | |||
| Artichokes |   |   |   |   |   |   |   |   |   |   | ||
| Plums |   |   |   |   |   |   |   |   |   | |||
| Peaches |   |   |   |   |   |   |   |   |   | |||
| Blackberries |   |   |   |   |   |   |   |   |   | |||
| White Nectarines |   |   |   |   |   |   |   |   |   | |||
| Garlic |   |   |   |   |   |   |   | |||||
| Everbearing Strawberries |   |   |   |   |   |   |   |   | ||||
| Donut Peaches |   |   |   |   |   |   |   |   |   |   | ||
| Cherry Tomatoes |   |   |   |   |   |   |   |   | ||||
| Tomatillos |   |   |   |   |   |   |   |   | ||||
| White Peaches |   |   |   |   |   |   |   |   |   |   | ||
| Nectarines |   |   |   |   |   |   |   |   |   |   | ||
| Slicing and Heirloom Tomatoes |   |   |   |   |   |   |   |   |   | |||
| Basil |   |   |   |   |   |   |   |   |   | |||
| Mini Watermelons |   |   |   |   |   |   |   |   |   |   | ||
| Mini Cantaloupes |   |   |   |   |   |   |   |   |   |   | ||
| Okra |   |   |   |   |   |   |   |   |   |   | ||
| Apples |   |   |   |   |   |   |   |   | ||||
| Peppers |   |   |   |   |   |   |   |   |   | |||
| Table Grapes |   |   |   |   |   |   |   |   |   |   | ||
| Bartlett Pears |   |   |   |   |   |   |   |   |   |   | ||
| Asian Pears |   |   |   |   |   |   |   |   |   | |||
| Pumpkins and Winter Squash |   |   |   |   |   |   |   |   |   | |||
| Quince |   |   |   |   |   |   |   |   |   | |||
| Chestnuts |   |   |   |   |   |   |   |   |   |   | ||
| Sunchokes note |   |   |   |   |   |   |   |   |   |   |

